| Item code | Stock | d1 | l | l1 | lp | x | y | Box # | Pallet # | Weight | ||
| KLMCM010KLM230A | - | 100 | 88 | 44 | 35 | 47 | 88 | 1 | 1 | 0.63 | ||
| KLMCM012KLM230A | - | 125 | 88 | 44 | 35 | 47 | 88 | 1 | 1 | 0.72 | ||
| KLMCM016KLM230A | - | 160 | 88 | 44 | 35 | 50 | 88 | 1 | 1 | 0.85 | ||
| KLMCM020KLM230A | - | 200 | 88 | 44 | 35 | 52 | 88 | 1 | 1 | 1.00 | ||
| KLMCM025KLM230A | - | 250 | 88 | 44 | 45 | 52 | 88 | 1 | 1 | 1.30 | ||
| KLMCM031KLM230A | - | 315 | 88 | 44 | 45 | 53 | 88 | 1 | 1 | 1.65 | ||
| KLMCM040KLM230A | - | 400 | 88 | 44 | 55 | 55 | 88 | 1 | 1 | 2.40 | ||
| KLMCM050KLM230A | - | 500 | 128 | 64 | 55 | 56 | 88 | 1 | 1 | 3.40 | ||
Lagedijkerweg 15
1742 NB Schagen
Netherlands
+31 224 296041
info@airspiralo.com